Approx. Rs 225 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Color | Black |
Purity | 99% |
Form | Powder |
Pack Type | PP Bag |
Pack Size | 50 kg |
CAS No | 64365-11-3 |
Application | Water Treatment |
Technical Specifications Of Activated Carbon Powder (Washed):
Appearance | Fine Black Powder | |||||
Methylene Blue Value mg / gm. | 220 mg / gm. | 240 mg / gm. | 280 mg / gm. | 320 mg / gm. | 350 mg / gm. | 400 mg / gm. |
Iron Contents | 250 ppm | 250 ppm | 200 ppm | 100 ppm. | 80 ppm. | 70 ppm. |
pH | 6.5 - 7.5 | 6.5 - 7.5 | 6.5 - 7.5 | 6.5 - 7.5 | 6.5 - 7.5 | 6.5 - 7.5 |
Moisture | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Bulk Density | 260 g / 1 | 250 g / 1 | 230 g / 1 | 200 g / 1 | 200 g / 1 | 200 g / 1 |
Ash Contents | 0.03 | 0.025 | 0.02 | 0.015 | 0.01 | 0.008 |
Acid Soluble Matter | 1.5% w / w | 1.5% w / w | 0.8% w / w | 0.5% w / w | 0.3% w / w | 0.3% w / w |
Water Soluble Matter | 1.5% w / w | 1% w / w | 0.5% w / w | 0.2% w / w | 0.1% w / w | 0.1% w / w |
Chloride, Sulphate & Heavy Metals | Passes U.S.P. | Passes U.S.P., B.P. |
Approx. Rs 39 / KilogramGet Latest Price
Product Details:Form | Granules |
Usage/Application | Water Treatment |
Packaging Size | 50 kg |
Purity | 93% |
CAS No | 7440-44-0 |
Explore More Products
© U.V. OVERSEAS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited